Home / Up / Glossary / All-Cubans Rosters / Atlantic League Results / Atlantic League Standings 1907 / Atlantic League Rosters / AWL Baseball
Atlantic League 1907 -- Pennant Race

 

  6/17/1907    
Club Won Lost Pct.
       
Reading 24 10 0.706
Allentown 19 12 0.613
Brooklyn 20 13 0.606
Newark 15 14 0.517
Chester 13 16 0.448
Elizabeth 14 18 0.438
Pottsville 13 19 0.406
Easton 7 23 0.233

 
  7/14/1907    
Club Won Lost Pct.
       
Reading 36 30 0.643
Allentown 33 21 0.611
Brooklyn 31 23 0.574
Newark 29 25 0.537
Elizabeth 25 25 0.500
Chester 22 30 0.423
Pottsville 21 30 0.412
Easton 14 37 0.274

 
  7/28/1907    
Club Won Lost Pct.
       
Brooklyn 40 26 0.606
Reading 42 28 0.6
Allentown 40 28 0.588
Newark 39 32 0.549
Elizabeth 33 32 0.508
Pottsville 29 40 0.42
Chester 25 39 0.391
Easton 21 45 0.274

 
  8/19/1907    
Club Won Lost Pct.
       
Brooklyn 55 35 0.611
Reading 54 38 0.586
Allentown 53 38 0.582
Newark 49 44 0.526
Elizabeth 45 47 0.489
Pottsville 45 48 0.483
Tamaqua 34 55 0.382
Easton 31 59 0.344

 
  9/10/1907-FINAL    
Club Won Lost Pct.
       
Reading 69 44 0.611
Brooklyn 68 44 0.608
Allentown 64 51 0.556
Newark 58 56 0.508
Elizabeth 56 59 0.487
Pottsville 49 62 0.441
Tamaqua 43 65 0.398
Easton 44 71 0.344

 

 


"When I look into the vastness of space and see the marvelous
workings of its contents... I sometimes think I was born
ten or twenty thousand years ahead of time."

 

Jerry Kuntz � 1997-2006 | All Rights Reserved