READING
Game Date Opponent Score Decision Record
1 5/7/1907 Chester 8-2 L 0-1
2 5/8/1907 Allentown 4-1 W 1-1
3 5/9/1907 Allentown 5-3 W 2-1
4 5/10/1907 Allentown 8-5 W 3-1
5 5/11/1907 Allentown 7-3 W 4-1
6 5/12/1907 Elizabeth 7-5 W 5-1
7 5/14/1907 Elizabeth 6-5 L 5-2
8 5/15/1907 Elizabeth 7-0 W 6-2
9 5/17/1907 Pottsville 4-3 W 7-2
10 5/18/1907 Pottsville 10-1 W 8-2
11 5/19/1907 Newark 5-4 W 9-2
12 5/19/1907 Newark 4-2 W 10-2
13 5/22/1907 Brooklyn 5-3 L 10-3
14 5/23/1907 Brooklyn 3-2 W 11-3
15 5/24/1907 Chester 9-5 W 12-3
16 5/25/1907 Chester 8-6 W 13-3
17 5/28/1907 Brooklyn 11-9 W 14-3
18 5/29/1907 Brooklyn 7-4 W 15-3
19 5/30/1907 Pottsville 5-3 W 16-3
20 5/30/1907 Pottsville 4-1 W 17-3
21 5/31/1907 Newark 10-5 W 18-3
22 6/2/1907 Pottsville 3-0 L 18-4
23 6/4/1907 Pottsville 4-0 L 18-5
24 6/6/1907 Easton 10-5 L 18-6
25 6/7/1907 Brooklyn 1-0 L 18-7
26 6/8/1907 Brooklyn 3-1 W 19-7
27 6/8/1907 Brooklyn 3-0 W 20-7
28 6/9/1907 Elizabeth 16-7 L 20-8
29 6/11/1907 Elizabeth 8-2 W 21-8
30 6/12/1907 Easton 6-1 W 22-8
31 6/13/1907 Easton 6-5 W 23-8
32 6/15/1907 Brooklyn 7-0 W 24-8
33 6/16/1907 Newark 4-2 L 24-9
34 6/16/1907 Newark 5-0 L 24-10
35 6/19/1907 Easton 15-0 W 25-10
36 6/20/1907 Easton 4-1 W 26-10
37 6/21/1907 Elizabeth 4-1 W 27-10
38 6/22/1907 Elizabeth 3-1 L 27-11
39 6/26/1907 Newark 3-1 L 27-12
40 6/26/1907 Newark 4-1 W 28-12
41 6/27/1908 Newark 6-5 W 29-12
42 6/28/1907 Allentown 3-0 L 29-13
43 6/28/1907 Allentown 4-0 L 29-14
44 6/30/1907 Elizabeth 1-0 L 29-15
45 7/1/1907 Chester 6-5 L 29-16
46 7/2/1907 Chester 5-3 L 29-17
47 7/3/1907 Allentown 4-0 W 30-17
48 7/4/1907 Pottsville 6-0 L 30-18
49 7/5/1907 Chester 6-0 W 31-18
50 7/6/1907 Chester 3-2 W 32-18
51 7/7/1907 Pottsville 2-1 W 33-18
52 7/8/1907 Pottsville 5-3 L 33-19
53 7/10/1907 Allentown 5-1 W 34-19
54 7/11/1907 Allentown 10-2 W 35-19
55 7/13/1907 Chester 2-1 W 36-19
56 7/13/1907 Chester 4-1 W 37-19
57 7/14/1907 Newark 3-2 W 38-19
58 7/14/1907 Newark 14-2 L 38-20
59 7/15/1907 Newark 1-0 L 38-21
  7/16/1907 Newark 3-3 Tie/Rain  
60 7/18/1907 Easton 3-2 L 38-22
61 7/19/1907 Brooklyn 6-2 W 39-22
62 7/20/1907 Brooklyn 6-4 L 39-23
63 7/21/1907 Elizabeth 4-0 W 40-23
64 7/22/1907 Newark 5-4 W 41-23
65 7/23/1907 Newark 10-2 W 42-23
66 7/24/1907 Elizabeth 5-1 L 42-24
67 7/25/1907 Elizabeth 7-0 L 42-25
68 7/26/1907 Brooklyn 4-0 L 42-26
69 7/27/1907 Brooklyn 8-7 L 42-27
70 7/27/1907 Brooklyn 12-6 L 42-28
71 7/28/1907 Newark 3-2 L 42-29
72 7/29/1907 Easton 11-0 W 43-29
73 7/30/1907 Easton 4-3 W 44-29
74 7/31/1907 Chester 6-3 W 45-29
75 8/1/1907 Tamaqua 4-2 L 45-30
76 8/2/1907 Allentown 8-5 L 45-31
77 8/3/1907 Allentown 6-4 L 45-32
78 8/4/1907 Pottsville 5-1 L 45-33
79 8/5/1907 Tamaqua 7-2 L 45-34
80 8/6/1907 Tamaqua 4-1 W 46-34
  8/7/1907 Allentown 3-3 Tie/Darkness  
81 8/8/1907 Allentown 3-0 W 47-34
82 8/10/1907 Pottsville 7-6 W 48-34
83 8/10/1907 Pottsville 9-4 L 48-35
84 8/11/1907 Tamaqua 2-1 W 49-35
85 8/12/1907 Tamaqua 1-0 W 50-35
86 8/13/1907 Tamaqua 4-3 L 50-36
87 8/14/1907 Easton 4-3 W 51-36
88 8/14/1907 Easton 1-0 W 52-36
89 8/15/1907 Easton 5-2 L 52-37
90 8/16/1907 Easton 5-2 W 53-37
91 8/16/1907 Allentown 8-0 W 54-37
92 8/17/1907 Allentown 4-2 W 55-37
93 8/17/1907 Allentown 5-2 L 55-38
94 8/18/1907 Pottsville 4-3 L 55-39
95 8/19/1907 Newark 7-4 W 56-39
96 8/20/1907 Newark 7-5 L 56-40
97 8/21/1907 Allentown 3-1 L 56-41
98 8/22/1907 Allentown 15-5 W 57--41
99 8/23/1907 Brooklyn 19-4 W 58-41
100 8/24/1907 Brooklyn 7-6 W 59-41
101 8/24/1907 Brooklyn 6-4 W 60-41
102 8/27/1907 Allentown 15-4 W 61-41
103 8/27/1907 Allentown 3-1 L 61-42
104 8/28/1907 Easton 3-0 L 61-43
105 8/29/1907 Easton 7-2 W 62-43
106 8/30/1907 Easton 4-3 L 62-44
107 8/31/1907 Easton 3-1 W 63-44
108 8/31/1907 Easton 9-0* W 64-44
109 9/1/1907 Tamaqua 7-1 W 65-44
110 9/2/1907 Pottsville 9-3 W 66-44
111 9/2/1907 Pottsville 13-2 W 67-44
112 9/6/1907 Tamaqua 8-2 W 68-44
113 9/7/1907 Tamaqua 10-2 W 69-44